| Total production | 173 vehicles (71 were imported to U.S.) |
| Body | Coupe Aluminum |
| Interior | Connolly leather |
| Chassis number | V8/11412/LCA |
| Engine number | V/540/11412 |
| Present Owner | A. Uster Von Baar |
| Layout & Cylinders | Aluminum Block V8 90° |
| Engine Capacity | 5340 cc (326 cubic inch) |
| Valve Operation | 4 Overhead Camshafts |
| Maximum Revolutions | 6250 rpm |
| Maximum horsepower | 310 horsepower at 6,000 rpm |
| Maximum Torque | 330 Ft. Tr. at 3,500 rpm |
| Carburetors | Four Twin Choke 42 DCNF |
| Transmission | 5 Speed Manual ZF S-5-24 |
| Final Drive Ratio: | 3.54:1 |
| Front Brakes: | (Outboard)10.75 in. ventilated |
| Rear Brakes: | (Inboard) 10.38 ventilated |
| Overall Length: | 183.76 in. |
| Wheelbase: | 102.76 in. |
| Overall Height: | 52.25 in |
| Overall Width: | 72 in |
| Empty Weight: | 3,800 lbs |
| Max speed: | 155 mph |
| 0 to 60 MPH | 5.7 sec |
| Consumption: | 9 MPG (City: 7 MPG - Hwy 11 MPG) |
| Fuel Tank: | 25 US Gal. |
| Rear Suspension: | De-Dion |
|
NGK Iridium IX spark Plug - Part number: BPR6EIX Stock Number: 6637
K & N Air Filter E2310
-
WIX Oil Filter 51099
-
MSD Ignition
VW Coolant G012 A8FA4 (Pink color no phosphate)
Castrol LMA Brake Fluid
-
Valvoline VR1 Racing 20 W 50 Engine Oil
Front Sway Bar - Springs - 25 Way adjustable LEDA Dampers
(Track only) 255/40ZR17 Yokohama A032R Hard Compound tires |
Please find below the links to obtain the Certificate.
Heritage Motor Centre
http://www.heritage-motor-centre.co.uk
Heritage Motor Centre "Aston Martin History Trace" link
http://www.heritage-motor-centre.co.uk/archive/trace.htm
ASTON MARTIN V8 - SERIES 3 - 1976 - V8/11412/LCA
Welcome
/
Specifications
/
Photo Gallery
/
Contact
Track Days
/
Useful Information
/
Links